GVS9000 4XU Rack Mount PowerPC G5 Configuration |
||||
Order number | GVS90004XU Dual 2.0GHz G4UDX20190-02 | GVS90004XU Dual 2.3GHz G4UD2X5010891-04 | GVS90004XU Quad 2.5GHz G04U-06A0P0S-00 | GVS90004XU Quad 2.5GHz with 200MB/sec Internal RAID G04U-06A2P2F-12 |
---|---|---|---|---|
G5 Processor | Dual-core 2GHz PowerPC G5 | Dual-core 2.3GHz PowerPC G5 | Two dual-core 2.5GHz PowerPC G5 | Quad 2.5GHz PowerPC G5 |
L2 Cache | 2MB Total | 2MB Total | 4MB Total | 4MB Total |
Front side bus | 1GHz per processor | 1.15GHz per processor | 1.25GHz per processor | 1.25 GHz per processor |
DDR SDRAM main memory | 4GB of 533MHz DD2 SDRAM PC2-4200 16GB maximum |
4GB of 533MHz DD2 SDRAM PC2-4200 16GB maximum |
8GB of 533MHz DD2 SDRAM PC2-4200 16GB maximum |
16GB of 533MHz DD2 SDRAM PC2-4200 |
16x PCI-e graphics card | NVIDIA GeForce 6600 LE 128MB GDDR SDRAM | NVIDIA GeForce 6600 256MB GDDR SDRAM | NVIDIA GeForce 7800 GT 256MB GDDR3 SDRAM | NVIDIA Quadro 4500 512MB GDDR3 SDRAM |
Graphics card memory | 128-bit | 128-bit | 256-bit | 256-bit |
Memory bandwidth | 6.4 GBps | 8 GBps | 32 GBps | 33.6 GBps |
Vertices per second | 225 million | 225 million | 700 million | 181 million triangles |
Fill rate (texels per second) | 1.2 billion | 2.4 billion | 8 billion | 10.8 billion |
Ports | One single-link and one dual-link DVI | One single-link and one dual-link DVI | One single-link and one dual-link DVI | Two dual-link DVI and stereo 3D |
Graphics occupied PCI-e slot | One | One | One | Two |
Internal drive bays | 6 removable drive bay |
|||
Internal drive bay support | SATAII, U320, 4GB Fiber |
|||
Number of Power Supply | One |
|||
Total Storage Support | 3,0000GB |
|||
PCI-e RAID Card Support | One | One | One | Two |
Number of RAID 2890C support | None |
|||
Number of Slim optical drive | One |
|||
Expansion PCI-e slots | Three open PCI Express expansion slots: two four-lane slots and one eight-lane slot | |||
Bays | 6 internal hard drive bays Serial ATA, SCSI320, and 2GB and 4GB Fibre (1 occupied); one slim optical DVDRW drive bay option | |||
Networking | Dual 10/100/1000BASE-T (Gigabit) Ethernet ports; integrated wireless antenna; optional AirPort Extreme and Bluetooth 2.0 + EDR as option | |||
Wireless | AirPort Extreme optional 802.11g specification; IEEE 802.11b Wi-Fi certified, Bluetooth option | |||
Audio | Optical digital audio input, optical digital audio output, analog line-level input, analog line-level output, front headphone minijack and speaker | |||
System software | GVS9000 OS , OS X, Linux or UNIX OS available | |||
Software | Mac OS X, Spotlight, Dashboard, Mail, iChat AV, Safari, Address Book, QuickTime, iLife (includes iTunes, iPhoto, iMovie HD, iDVD, and GarageBand), iCal, DVD Player, Classic environment, Art Directors Toolkit X, FileMaker Pro Trial, GraphicConverter, Microsoft Office 2004 for Mac Test Drive, OmniGraffle, OmniOutliner, QuickBooks New User Edition, Zinio Reader, Xcode Development Tools, and pre set and configure for GVSAN | |||
Hardware accessories | Keyboard, Mouse, USB keyboard extension cable, DVI to VGA adapter | |||
Limited warranty and service | Your GVS9000 Power Mac G5 comes with 90 days of free telephone support and a one-year limited warranty. Purchase the GVS extended service warranty and support up to three full years. Only the GVS Warranty Service Plan provides you with direct telephone support from GVS technical experts and the assurance that repairs will be handled by GVS-certified technicians using genuine GVS parts. For more information, visit GVService or call 800-794-4622 |
Order a custom-configured GVS9000 from the online GVS or an authorized GVS reseller. | |
Memory | 512MB of 533MHz DDR2 SDRAM (PC2-4200); supports up to 16GB |
---|---|
Hard drives | 250GB, and 500GB
7200-rpm Serial ATA drive 8-12 ms seek time 5GB, 10GB, 20GB and 40GB Solid state drive 146GB 15,000-rpm and 300GB 10,000-rpm UltraSCSI 320 drive 3-4 ms seek time 146GB 15,000-rpm and 300GB 10,000-rpm 4GB Fibre drive 3.6 ms seek time |
Optical drive | Slime 8x single-layer support (DVD+R DL/DVD±RW/CD-RW) |
Graphic | NVIDIA GeForce 6600 LE with 128MB of GDDR SDRAM NVIDIA GeForce 6600 with 256MB of GDDR SDRAM NVIDIA GeForce 7800 GT with 256MB of GDDR3 SDRAM NVIDIA Quadro FX 4500 with 512MB of GDDR3 SDRAM (occupies 16-lane PCI Express slot and adjacent four-lane PCI Express slot) |
Audio | GVSFlat Speakers 1-10m Digital Fiber Optic Cable |
Internal storage |
6xRemovable Drive with
following options: |
External storage | Nomadic4U 12TB High speed secure RAID storage Nomadic Storage Product Family with 2/4GBit Fiber Channel PCI-e PCI-e Ultra320 SCSI Card Nomadic Cube Firewire 800 drive Nomadic Cube Fibre drive |
External Archive | Nomadic
Archive From 2TB to 2.5PB speed of 30MB/sec to 1500GB/hr Complete Fibre channel interface Nomadic LTO-3 Nomadic LTO 4TB native and 8TB compressed up to 60MB/sec |
Wireles | AirPort Extreme Card AirPort Extreme Base Station AirPort Extreme Base Station (with modem and antenna port) Internal Bluetooth module with antenna |
Displays | GVS Panoramic Display (26-75-inch flat
panel) PN0X15XX GVS Panoramic Display (52-85-inch flat panel) PAN0X17XX GVS Panoramic Display (54-90-inch flat panel) PAN181834-30 GVS Panoramic Display (60-100-inch flat panel) PAN202034-4 GVS Panoramic HD Display (72-120-inch flat panel) PAN24220HDLCD |
Services | GVS On-stage Warranty Service 24/7 Advance replacement optional upgrade to 3 years Phone service 24/7 Web/email update for compatible software, OS and firmeware |
Processing
|
|
PCI expansion
Communications
Electrical and environmental requirements
Size and weight
|
|