GVS9000 4.2U Rack Mount PowerMAC G5 Configuration |
|||||
Order number | GVS9000
4.2U 1.8GHz G4U18010080-00 | GVS9000
4.2U Dual 2.0GHz G4U25010800-02 | GVS9000
4.2U Dual 2.3GHz G4U25010800-00 | GVS9000
4.2U Dual 2.7GHz G4U25010160-00 | |
---|---|---|---|---|---|
G5 Processor | Single 1.8GHz PowerPC G5 | Dual 2.0GHz PowerPC G5 | Dual 2.3GHz PowerPC G5 | Dual 2.7GHz PowerPC G5 | |
L2 Cache | 512K | 512K per processor | 512K per processor | 512K per processor | |
Frontside bus | 600MHz per processor | 100Hz per processor | 1.15 GHz per processor | 1.35 GHz per processor | |
DDR SDRAM main memory | 256MB PC3200 (400MHz) 4GB maximum |
256MB PC3200 (400MHz) 4GB maximum |
512MB PC3200 (400MHz) 8GB
maximum |
||
8X AGP Pro graphics | NVIDIA GeForce FX 5200 Ultra 64MB DDR video | ATI RADEON 9600 Pro with 128MB DDR SDRAM | ATI RADEON 9600 Pro with 64MB DDR SDRAM | ATI RADEON 9650 Pro with 256MB DDR SDRAM | |
Hard drive | 80GB Serial ATA; 7200 rpm | 160GB Serial ATA; 7200 rpm | 250GB Serial ATA; 7200 rpm | ||
Optical drive | 8x SuperDrive (DVD-R/CD-RW) | 8x SuperDrive (DVD-R/CD-RW) | 16x SuperDrive (DVD+R DL/DVD±RW/CD-RW) | 16x SuperDrive (DVD+R DL/DVD±RW/CD-RW) | |
PCI slot | Three open full-length 33MHz, 64-bit PCI slots | Three open full-length 33MHz, 64-bit PCI slots | Three open full-length PCI-X slots: one 133MHz, 64-bit slot and two 100MHz, 64-bit slots | ||
High performance I/O | One FireWire 800 port, two FireWire 400 ports; three USB 2.0 ports, Five USB 1.1 ports, four on Front (two USB 1.1 ports on keyboard); AGP 8X Pro slot with graphics card installed, including ADC connector and DVI connector | ||||
Bays | 12 internal hard drive bays Serial ATA, SCSI320, and 2GB amd 4GB Fibre (1 occupied); two optical DVDRW drive bay option | ||||
Networking | Built-in 10/100/1000BASE-T Ethernet and 56K V.92 modem (13) | ||||
Wireless | AirPort Extreme optional 802.11g specification; IEEE 802.11b Wi-Fi certified, Bluetooth option | ||||
Audio | Optical digital audio in, optical digital audio out, analog audio in and analog audio out | ||||
System software | Mac OS X v10.4.x and / or Linux | ||||
Software | Mac OS X, Dashboard, Mail, Safari, iChat AV, Address Book, QuickTime, iLife (includes iTunes, iPhoto, iMovie HD, iDVD and GarageBand), iCal, DVD Player, Classic environment, Art Directors Toolkit X, GraphicConverter, Microsoft Office 2004 for Mac Test Drive, OmniGraffle, OmniOutliner, QuickBooks New User Edition, Zinio Reader, Xcode Developer Tools | ||||
Hardware accessories | Keyboard, Mouse, USB keyboard extension cable, DVI to VGA adapter, modem cable, AirPort antenna | ||||
Limited warranty and servic | Your GVS9000 Power Mac G5 comes with 90 days of free telephone support and a one-year limited warranty. Purchase the GVS extended service warranty and support up to three full years. Only the GVS Warranty Servie Plan provides you with direct telephone support from GVS technical experts and the assurance that repairs will be handled by GVS-certified technicians using genuine GVSparts. For more information, visit GVService or call 800-794-4622 |
Order a custom-configured GVS9000 from the online GV Store or an authorized GVS reseller. | |
Memory | (PC3200 DDR SDRAM; installed in pairs): 256MB, 512MB, 1GB, 2GB, 4GB, 8GB (dual- processor 2.3GHz, 2.5GHz and 2.7GHz system only) |
---|---|
Hard drives | 80GB, 160GB, 250GB, 400GB and 500GB
7200-rpm Serial ATA drive 80GB, 120GB, 180GB, 250GB and 5000GB 7200-rpm and 250GB, 300GB, 320GB 5400-rpm EIDE drive 36GB and 73GB 15,000-rpm 146GB and 300GB 10,000-rpm UltraSCSI 320 drive 36GB and 73GB 15,000-rpm 146GB and 300GB 10,000-rpm 2GB Fibre drive |
Optical drive | SuperDrive (DVD-R/CD-RW), Combo drive (DVD-ROM/CD-RW) |
Graphic | NVIDIA GeForce FX 5200 Ultra with 64MB
of DDR SDRAM ATI Radeon 9600 XT with 128MB of DDR SDRAM, DVI and ADC ports ATI Radeon 9650XT with 256MB of DDR SDRAM, DVI and ADC ports (occupies AGP slot and adjacent PCI slot) ATI Radeon 9800 Pro with 128MB of DDR SDRAM with 15-pin VGA, DVI and S-Video ATI Radeon X800XT Edition with 256MB of DDR SDRAM with ADC and DVI NVIDIA GeForce 6800 GT DDL with 256MB GDDR3 SDRAM, two dual-link DVI ports (occupies AGP slot and adjacent PCI slot) |
Audio | GVSFlat Speakers 1-10m Digital Fiber Optic Cable |
Internal storage |
4 or 3xHot-swap SATA Drive Bay with
following options: |
External storage | Nomadic
RAID with 2GB PCI Channel Card PCI-X Ultra320 SCSI Card Nomadic Cube Firewire 800 drive Nomadic Cube Fibre drive |
External Archive | Nomadic
Archive From 2TB to 140TB speed of 30MB/sec to 1000GB/hr Complite Fibre channel interface Nomadic LTO-2 Nomadic LTO 4TB native and 8TB compressed up to 60MB/sec Nomadic SDLT Nomadic SDLT 2.2TB native backup |
Wireles | AirPort Extreme Card AirPort Extreme Base Station AirPort Extreme Base Station (with modem and antenna port) Internal Bluetooth module with antenna |
Displays | GVS Panoramic Display (26-75-inch flat
panel) PN0X15XX GVS Panoramic Display (52-85-inch flat panel) PAN0X17XX GVS Panoramic Display (54-90-inch flat panel) PAN181834-30 GVS Panoramic Display (60-100-inch flat panel) PAN202034-4 GVS Panoramic HD Display (72-120-inch flat panel) PAN24220HDLCD |
Services | GVS On-stage Warranty Service 24/7 Advance replacement Phone service 24/7 |
Processing
Memory
|
Storage
|
PCI expansion
Communications
Peripherals and audio
Electrical and environmental requirements
Size and weight
|
|